Usage/Application | General Surgery |
Type | Drapes |
Material | Non-Woven |
Sterility | Sterile |
Category | Reinforced |
Gender | Unisex |
Size | 255 x 185 x 320 cms |
Product Name | Product Code |
Laparotomy Drape, 195 x 320 cms | 2552 |
Laparotomy Drape with Pouches, 255 x 185 x 320 cms | 2554 |
Usage/Application | General Surgery |
Types | Drapes |
Material | Non-Woven |
Sterility | Sterile |
Category | Reinforced |
Size | 255 x 185 x 320 cms |
Brand | Mediklin |
Case Count | 5 |
Product Name | Product Code |
Laparotomy Drape, 195 x 320 cms | 2552 |
Laparotomy Drape with Pouches, 255 x 185 x 320 cms | 2554 |
Types | Drapes |
Material | Non-Woven |
Category | Reinforced |
Size | 195 x 300 cms |
Brand | Mediklin |
Case Count | 6 |
Sterility | Sterile |
Usage/Application | General Surgery |
Types | Drapes |
Material | Non-Woven |
Sterility | Sterile |
Category | Reinforced |
Size | 160 x 250 cms |
Brand | Mediklin |
Case Count | 8 |
Product Name | Product Code |
Epidural Anesthesia Drape, 100 x 160 cms | 2006 |
Circular Fenestrated Drape, 160 x 180 cms | 2008 |
Usage/Application | General Surgery |
Types | Drapes |
Material | Non-Woven |
Category | Reinforced |
Size | 260 x 195 x 320 cms |
Brand | Mediklin |
Case Count | 5 |
Sterility | Sterile |
Product Name | Product Code |
Laparoscopy Drape with Incise, 160 x 250 cms | 2581 |
Laparoscopy / Pelviscopy Drape with Legging & Fluid Collection Pouch, 255 x 75 x 312 cms | 2583 |
Usage/Application | General Surgery |
Types | Drapes |
Material | Non-Woven |
Category | Reinforced |
Size | 160 x 250 cms |
Brand | Mediklin |
Case Count | 6 |
Types | Drapes |
Category | Reinforced |
Size | 120 x 160 cms |
Case Count | 15 |
Sterility | Sterile |
Product Name | Product Code |
Minor Procedure Circular Fenestrated Drape, 120 x 160 cms | 2001 |
Aperture Drape, 80 x 120 cms | 2003 |
Types | Packs |
Material | Non-Woven |
Usage/Application | General Surgery |
Sterility | Sterile |
Brand | Mediklin |
Case Count | 3 |
Product Name |
1 - Sterilisation Wrap |
1 - Back Table Cover Reinforced, 112 x 230 cms |
1 - Mayo Stand Cover Reinforced, 60 x 140 cms |
1 - Absorbent Towel |
1 - Suture Bag |
1 - Tape Strip |
2 - Side Drape Reinforced, 80 x 110 cms |
1 - Bottom Drape Reinforced, 193 x 193 cms |
1 - Top Drape Reinforced, 127 x 275 cms |
Brand | Mediklin |
Usage/Application | General Surgery |
Types | Packs |
Material | Non-Woven |
Sterility | Sterile |
Case Count | 3 |
Product Name |
1 - Sterilisation Wrap |
1 - Medipro Surgical Gown 'L' |
1 - Medipro Surgical Gown 'XL' |
1 - Back Table Cover Reinforced, 112 x 230 cms |
1 - Mayo Stand Cover Reinforced, 60 x 140 cms |
5 - Absorbent Towel |
1 - Suture Bag |
1 - Tape Strip |
6 - Utility Drapes, 55 x 65 cms |
2 - Side Drape Reinforced, 110 x 160 cms |
1 - Bottom Drape Reinforced, 193 x 193 cms |
1 - Top Drape Reinforced, 127 x 275 cms |
Usage/Application | General Surgery |
Brand | Mediklin |
Types | Sets |
Material | Non-Woven |
Sterility | Sterile |
Case Count | 4 |
Product Name |
1 - Sterilisation Wrap |
2 - Side Drape Reinforced, 80 x 110 cms |
1 - Bottom Drape Reinforced, 193 x 193 cms |
1 - Top Drape Reinforced, 127 x 275 cms |
3.3/5
Rated by 16 Users